dATASHEETS FOR LITHIUM-ION PACKS
Are you looking for a professional partner to provide your battery power solution?
Our battery systems group has been designing and manufacturing batteries for industrial devices for many years.
The company has extensive battery knowledge and is familiar with different chemistries on both primary and rechargeable battery systems, selecting the most suitable battery power solution that will fulfil customer requirements.
- Designed and manufactured to help reduce time to Market and costs.
- Rigorously tested to meet the UN transportation requirements UN38.3.
- All lithium packs are shipped correctly following UN safety standards for packaging and shipping.
Rechargeable lithium-ion batteries are commonly used in a broad spectrum of applications, including:
- Medical Devices – Medical Carts, handheld devices, surgical equipment, monitoring and many others
- Industrial OEM – Data Logging, Portable Electronic Devices, Sensors and Environmental Monitoring
- Electric Vehicles – AGV (Automated Guided Vehicle) and NRMM
- LED Lighting – Flashlights, Emergency & Exit Lights and Solar Street Lights
The following section shows specifications for available battery packs, along with links to their data sheets and test summary reports.
If there are any battery packs from the table below, or if you would like to ask for further advice, please contact us.
Lithium-ion Packs
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current (A) | Smart Battery | UN38.3 Report |
PA L1008.R003 | 0.8 | 2.7 | 52 | 14.6 | 17.5 | n/a | on demand | 1.4 | n/a | TSR |
PA L19.R007 | 2.25 | 7.8 | 67 | 18.5 | 22 | n/a | on demand | 2.2 | n/a | TSR |
PA L746.R002 | 2.25 | 15.84 | 67 | 19 | 41 | n/a | on demand | 3 | HDQ & I²C | TSR |
PA LN19.R003 | 2.95 | 9.8 | 67 | 18.5 | 22 | n/a | n/a | 2.2 | n/a | TSR |
PA LNB19 C17UL.4.1.R002 | 3.35 | 15 | 67 | 19 | 22 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
DB PA L2431 | 3.4 | 12.36 | 72.5 | 25.25 | 22*² | UL2054 | IEC62133-2:2017 | 2.5*³ | SMBus* (I²C) | TSR |
PA INB19 C17UL.4.2.R002 | 3.5 | 12.72 | 67 | 19 | 22 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB19.R001 | 3.35 | 12 | 67 | 18.5 | 22 | n/a | n/a | 2.35 | n/a | TSR |
PA INB154.R001 | 3.5 | 12.78 | n/a | 18.5 | 71 | UL2054 | Ed.:2017 | 1.7 | n/a | TSR |
PA L46.R004 | 4.5 | 15.2 | 67 | 19 | 22 | n/a | n/a | 2.5 | n/a | TSR |
PA LNB46 C17UL.4.1.R002 | 6.7 | 24 | 67 | 19 | 41 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB46E C17UL.4.1.R002 | 6.7 | 24 | 67 | 22.5 | 36 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB46 C17UL.4.2.R002 | 7 | 25.44 | 67 | 19 | 41 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB46E C17UL.4.2.R002 | 7 | 25.44 | 67 | 22.5 | 36 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB33 C17UL.4.1.R002 | 10.05 | 36 | 67 | 19 | 60 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB33E C17UL.4.1.R002 | 10.05 | 36 | 67 | 22.5 | 55.5 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB33 C17UL.4.2.R002 | 10.5 | 37.16 | 67 | 19 | 60 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB33E C17UL.4 2 R002 | 10.5 | 38.16 | 67 | 22.5 | 55.5 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB33X C17UL.4.2.R002 | 10.5 | 38.16 | 66 | 36 | 38 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB33X C17UL.4.1.R002 | 10.05 | 36 | 66 | 36 | 38 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB55 C17UL.4.1.R002 | 13.4 | 48 | 67 | 19 | 76 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB55E C17UL.4.1.R002 | 13.4 | 48 | 67 | 22.5 | 73 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA LNB55Q C17UL.4.1.R002 | 13.4 | 48 | 67 | 37 | 42 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB55 C17UL.4.2.R002 | 14 | 50.88 | 67 | 19 | 76 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB55E C17UL.4.2.R002 | 14 | 50.88 | 67 | 22.5 | 73 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA INB55Q C17UL.4.2.R002 | 14 | 50.88 | 67 | 37 | 42 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA L2017.R003 | 52.2 | 176.4 | 147.68 | 62.34 | 96.9 | n/a | n/a | 25 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current (A) | Smart Battery | UN38.3 Report |
PA L2304.R002 | 1.04 | 3.7 | 41 | 43.5 | 6.5 | UL2054 | IEC62133-2: 2017 | 2 | n/a | TSR |
PA L236.R001 | 1.15 | 4.3 | 34.2 | 6.3 | 56 | n/a | n/a | 2.3 | n/a | TSR |
PA IEC L36.R001 | 1.2 | 4.7 | 35 | 7 | 42 | on demand | 2nd Ed.:2013 | 2 | n/a | TSR |
PA L2138.R001 | 2.4 | 8 | 51 | 11 | 41 | on demand | 2nd Ed.:2013 | 2 | n/a | TSR |
PA IEC LN2.R001 | 2.4 | 8 | 35 | 11 | 56 | on demand | 2nd Ed.:2013 | 2.2 | n/a | TSR |
PA L2238.R001 | 4.7 | 16 | 52 | 12 | 76 | n/a | IEC62133-2:2017 | 2 | n/a | TSR |
PA L2280.R001 | 9.4 | 48 | 146 | 11 | 42 | n/a | 2nd Ed.:2013 | 3 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current(A) | Smart Battery | UN38.3 Report |
PA LHC19.R001 | 2.9 | 9.8 | 67 | 18.6 | 23 | n/a | on demand | 10 | n/a | TSR |
PA LHC46.R001 | 5.8 | 19.6 | 67 | 18.6 | 41 | n/a | on demand | 10 | n/a | TSR |
PA LHC33.R001 | 8.7 | 29.4 | 67 | 18.6 | 59 | n/a | on demand | 10 | n/a | TSR |
PA LHC55.R001 | 11.6 | 39.2 | 67 | 18.6 | 77 | n/a | on demand | 10 | n/a | TSR |
PA LHC66.R001 | 14.5 | 49 | 67 | 18.6 | 95 | n/a | on demand | 10 | n/a | TSR |
PA LHC77.R001 | 17.4 | 58.8 | 67 | 18.6 | 113 | n/a | on demand | 10 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current (A) | Smart Battery | UN38.3 Report |
---|---|---|---|---|---|---|---|---|---|---|
PA LS19.R001 | 4 | 15 | 45.5 | 19.7 | 71 | on demand | on demand | 3 | HDQ & I²C | TSR |
PA LS419.R001 | 4 | 15 | 45.5 | 19.7 | 71 | on demand | on demand | 3 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max Current(A) | Smart Battery | UN38.3 Report |
PA L76.R002 | 2.25 | 7.6 | 36.6 | 19 | 71 | n/a | n/a | 3 | n/a | TSR |
PA LNB76 C17UL.4.1 | 3.35 | 24 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 4.875 | n/a | TSR |
PA INB76 C17UL.4.2 | 3.5 | 25.44 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB162 C17UL.4.1 | 6.7 | 48 | 73 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB162L C17UL.4.1 | 6.7 | 48 | 38 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB162Q C17UL.4.1 | 6.7 | 48 | 37.5 | 35.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB162 C17UL.4.2 | 7 | 50.88 | 73 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB162L C17UL.4.2 | 7 | 50.88 | 38 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB162Q C17UL.4.2 | 7 | 50.88 | 37.5 | 37.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB2006F C17UL.4.1 | 10.05 | 72 | 110 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB2006L C17UL.4.1 | 10.05 | 72 | 55 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB2006Q C17UL.4.1 | 10.05 | 72 | 55 | 37.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB2006F C17UL.4.2 | 10.5 | 76.32 | 110 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB2006L C17UL.4.2 | 10.5 | 76.32 | 55 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB2006Q C17UL.4.2 | 10.5 | 76.32 | 55 | 37.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB175L C17UL.4.1 | 13.4 | 96 | 75 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA LNB175Q C17UL.4.1 | 13.4 | 96 | 75 | 37.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB175L C17UL.4.2 | 14 | 101.76 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA INB175Q C17UL.4.2 | 14 | 101.76 | 75 | 37.5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current (A) | Smart Battery | UN38.3 Report |
PA LNB117 R002 | 3.35 | 48 | 134 | 38 | 25 | UL2054 | 2nd Ed.:2013 | 5 | SMBus* (I²C) | TSR |
PA LNB126.R002 | 3.35 | 48 | 73 | 18.5 | 71.5 | n/a | n/a | 3 | n/a | TSR |
PA LNB217.R002 | 6.7 | 96 | 134 | 38 | 43 | on demand | on demand | 5 | SMBus* (I²C) | TSR |
PA L1410.R002 | 22.5 | 304 | 245 | 140 | 72 | on demand | on demand | 20 | SMBus* (I²C) | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current(A) | Smart Battery | UN38.3 Report |
PA L1022.R006 | 6.75 | 148 | 148 | 61 | 98 | on demand | on demand | 10 | n/a | TSR |
29 | 686 | 245 | 170 | 72 | on demand | on demand | 25 | n/a | TSR |
*The SMBus name and logo are marks of SMIF | *²swelling of battery at end of life 1 to 1.3mm | *³see data sheet | *TSR – Test Summary Report
LiFePo4 Packs
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | Max. Current (A) | Smart Battery | UN38.3 Report |
PA-LEP1014. R001 | 1.8 | 23.04 | 74 | 18.6 | 71.5 | on demand | on demand | 1.8 | SMBus* (I²C) | TSR |
PA-LEP1015. R001 | 3.6 | 46.08 | 74 | 37.5 | 71.5 | on demand | on demand | 3 | SMBus* (I²C) | TSR |
PA-LEP1235. R001 | 3.8 | 48.64 | 109 | 26.7 | 75.8 | on demand | on demand | 8 | n/a | TSR |
PA-LEP1270. R002 | 7.6 | 97.28 | 150 | 65 | 90*² | UL2054 | IEC62133-2:2017 | 10*³ | n/a | TSR |
PA-LEP2430. R001 | 3 | 76.8 | 150 | 65 | 90*² | on demand | on demand | 30*³ | n/a | TSR (soon) |
*The SMBus name and logo are marks of SMIF | *²Height incl. contacts 97mm | *³See Data Sheet
Please fill out this form and one of our experts will be in contact shortly.